| Kolkata
Sale #01 held on 28/01/2003
Opening CTC
Market Report: Good demand. Dooars and Cachars
seen so far are firm to dearer. The major blender is selective. Western India
operating on liquoring teas seen so far. Local and Internal buyers operating on
Dooars and cachars. Some export enquiry on bolder brokens.
| GARDEN | PRICES |
| BALIJAN HI | BOPL/BPS
66/69, BOP 65/69, BP 65/67, OF/PF 65/75 | | DEOHALL | BOPL/BPS
75, BOP 73/77, BP 73, OF/PF 75 | | JITI | BOP
60, BOPSM 68, BP 72, OF/PF 73 | | NANGDALA | BOPSM
60, BP 65, OF/PF 73 | | BINNAKANDY | BOP
62/64 | |